16-25 Cells Li-ion/Li-FePO4 Battery Pack Protection Plate PCM-L25S60-G31 is a protection management system specially designed for Li-ion battery packs for 16-25 strings of Li-ion, LifePO4 rechargeable types of batteries.
● Basic Functions:Over-charging protection, over-discharging protection, over-current protection, over-voltage protection, low-voltage protection, temperature protection, voltage equalisation function, etc.; Hardware board/software board optional.
● Other Functions:The parameters of the protection board can be viewed by connecting to the host computer via the conversion module (note: available for software boards only).
● Smart APP Function:Connect the Bluetooth module of the protection board via mobile phone APP to monitor the battery pack parameters in real time (Remarks: only available with Bluetooth protection board)
Product parameters | |
Model number | PCM-L25S60-G31 |
Standard voltage | 48V |
Maximum continuous operating current | 60A |
Maximum instantaneous operating current | 180A |
Overpressure protection | Minimum value:3700mV,Maximum values:3800mV,Protected Mode:Turn off the Charging FET ,Delay:0.8-2S |
Overpressure recovery | Minimum value:3700mV,Maximum values:3800mV,Recovery mode:turn on the Charging FET,Delay:<5S |
Overcurrent in Discharge Protection | Minimum value:120A,Maximum values:180A,Protected Mode:Turn off the Discharging FET,Delay:<300mS |
Discharge overcurrent recovery | Cut Load ,Auto release |
Short Circuit in Discharge Protection | Minimum value:1100A Delay:≤ 800uS |
Discharge short circuit recovery | Short circuit Release, Auto recovery |
Overtemperature in Charge Protection | Minimum value:62℃ ,Maximum values:68℃,Delay:5S,Protected Mode:Turn off the Charging FET |
Charge over-temperature recovery | Minimum value:42℃ ,Maximum values:48℃,Delay:10S,Protected Mode:Turn on the Charging FET |
Discharge over-temperature protection | Minimum value:62℃ ,Maximum values:68℃,Delay:5S,Protected Mode:Turn off the Charging FET |
Discharge Over Temperature Recovery | Minimum value:42℃ ,Maximum values:48℃,Delay:10S,Protected Mode:Turn on the Charging FET |
Cell Balancing | Battery Balance Threshold:Volts≥3600mV,Equilibrium minimum:25mV,Battery Balance Current:58±10mA,Equilibrium interval:20S |
Operating temperature | -20 ~ +85 ℃ |
Storage temperature | -40 ~ +125 ℃ |
Operating humidity | <75%RH |
Storage humidity | <85%RH |
Oommunication protocols | SMbus/I2c Bus / RS232/RS485/Bluetooth,Selection according to needs |
Charge and Discharge Ports | Same port/split port, as required |
Protective plate size | L160*W110*T15mm |
For the following images, click on them for a larger view |